Company Name | MicroTechnica Co., Ltd. |
Established | March 19, 1981 |
CEO | CEO Makoto Shibazaki |
Head Office | ONEST Ikebukuro East Building, 3-12-2 Higashi-Ikebukuro, Toshima-ku Tokyo, Japan |
Capital | 150 million yen |
Annual Sales | 2.663 billion yen (for the fiscal year ended February 2024) |
Number of Employees | 160 (as of March 1, 2024) |
Business | Development, manufacture, and sales of image recognition and inspection systems that utilize computer technology to automatically perform visual inspections in a variety of industries |
Main Banks | Resona Bank, Ikebukuro Branch / Mizuho Bank, Otsuka Branch / Mitsubishi UFJ Bank, Otsuka Branch |
Affiliated Organizations | Central Imaging Technology Research and Development Association (JITRAD), Japan Society of Pharmaceutical Machinery and Engineering (JSPME), Japan Industrial Imaging Association (JIIA), Medicines Security Workshop CC-Link Partner Association MECHATROLINK Members Association Robot Revolution & Industrial IoT Initiative, FY2020 Manufacturing Innovation |
1981 | MicroTechnica Co., Ltd. established <Capital: 20 million yen> |
1983 | Nagano Office opened |
1986 | SysTechJapan Corporation established <Capital: 41 million yen> |
1990 | Tsurugashima Office opened <Capital: 80 million yen> |
1998 | Osaka Office opened <Capital: 90 million yen> |
2000 | Tsurugashima Office obtained ISO 9001 certification |
2002 | Head office and Tsurugashima Office obtained ISO 9001:2000 certification <Capital: 120 million yen> |
2010 | Head office, Tsurugashima Office, and Osaka Office obtained ISO 9001:2008 certification |
2013 | Nagano Office obtained ISO 9001:2008 certification |
2016 | Takkoh Scan Tech Inc. established |
2017 | Head office, Tsurugashima Office, Osaka Office, and Nagano Office obtained ISO 9001:2015 certification |
2023 | SysTechJapan Corporation merged. Mishima Office opened |
2023 | Tsurugashima Sakado Office opened |
For catalog and relevant materials
Feel free to contact us with any questions or concerns